crf150f
Specifications
| Model Name | CRF150F 09 | |
|---|---|---|
| Engine Type | 149cc air-cooled single-cylinder four-stroke | |
| Bore & Stroke | 57.3mm x 57.8mm | |
| Valve Train | SOHC; two-valve | |
| Rake (Caster Angle) | 26.7° | |
| Compression Ratio | 9.5:1 | |
| Ignition | Capacitor Discharge (CD) | |
| Transmission | Five-speed | |
| Final Drive | #520 O-ring-sealed chain; 13T/48T | |
| Wheel Base (mm) | 1325 | |
| Trail (mm) | 87 | |
| Seat Height (mm) | 825 | |
| Ground Clearance (mm) | 254 | |
| Fuel Capacity (litres) | 7.2 including 1.5 reserve | |
| Front Tyres | 70/100-19 | |
| Rear Tyres | 90-100-16 | |
| Front Suspension | 35mm leading-axle Showa fork; 231mm travel | |
| Rear Suspension | Pro-Link Showa single shock; 226mm travel | |
| Front Brakes | Single 240mm disc | |
| Rear Brakes | Drum | |
| Dry Weight (kg) | 101 | |
| Warranty Period | 6 Months | |
Honda reserves the right to alter specifications and features without notice. |
||






