CRF450R 2009
Specifications
| Model Name | CRF450R | |
|---|---|---|
| Engine Type | Liquid-cooled 4-stroke 4-valve SOHC single | |
| Bore & Stroke | 96 x 62.1mm | |
| Displacement | 449cm³ | |
| Frame | Aluminium twin-spar | |
| Rake (Caster Angle) | 26° 52' | |
| Compression Ratio | 12 : 1 | |
| Maximum Power | 41.5kW / 8,500min-1 (95/1/EC) | |
| Maximum Torque | 50.3Nm / 7,000min-1 (95/1/EC) | |
| Ignition | Full transistor with digital ignition | |
| Starter | Primary kick | |
| Transmission | 5-speed | |
| Final Drive | #520 roller chain | |
| Dimensions (mm) | 2,191 x 827 x 1,273 | |
| Wheel Base (mm) | 1,491 | |
| Trail (mm) | 114.2mm | |
| Seat Height (mm) | 954mm | |
| Ground Clearance (mm) | 332 | |
| Fuel Capacity (litres) | 5.7 | |
| Front Wheel | Aluminium rim/wire spoke 21 x 1.60 | |
| Rear Wheel | Aluminium rim/wire spoke 19 x 2.15 | |
| Front Tyres | 80/100 21 (51M) | |
| Rear Tyres | 110/90 19 (62M) | |
| Front Suspension | 48mm inverted leading-axle twin-chamber cartridge-type telescopic fork with 16-step adjustable compression and 18-step rebound damping; 310mm suspension travel | |
| Rear Suspension | Pro-Link with damper, adjustable low-speed (18-step) and high-speed (1.5-turn) compression and 20-step rebound damping; 320mm axle travel | |
| Front Brakes | 240mm hydraulic disc with dual-piston calliper and sintered metal pads | |
| Rear Brakes | 240mm hydraulic disc with single-piston calliper and sintered metal pads | |
| Honda reserves the right to alter specifications and features without notice. |
||






