HRU19D1
Specifications
| Category | Lawnmowers | |
|---|---|---|
| Sub-Category | Buffalo Buck | |
| Product Name | HRU19D1 Buffalo Buck | |
| Product Code | HRU19D1 PU | |
| Engine | OHC | |
| Model | GCV160 | |
| Fuel Tank Capacity (litres) | 1.1 | |
| Fuel Type | Unleaded | |
| Chassis | Aluminium | |
| Cutting Width | 19” (482 mm) | |
| Cutting Height Adjustment | 1 Lever | |
| Cutting Height Range | 11 Stages; 16 – 79 mm | |
| Self-propelled | No | |
| Wheel Diameter | 200 (mm) | |
| Grass Catcher | Polymer | |
| Catcher Capacity (litres) | 54 | |
| Mulching Capability | Yes | |
| Full 4 Blade Kit | 06720-VK0-600 | |
| 2 High Lift Blade Kit | 06720-VA3-K80 | |
| 2 Low Lift Blade Kit | 06720-VK0-A10 | |
| Price | AUD $819.00 (includes GST) RRP* | |
| *Price is subject to change without notice and does not include pre-delivery or transport costs | ||






