HP450
Specifications
| Category | Power Carriers | |
|---|---|---|
| Model Name | HP450 | |
| Product Code | HP450K1 - U Type | |
| Engine Type | GXV160 Air-cooled 4-stroke, OHV | |
| Displacement | 163cm³ (9.9 cu-in) | |
| Bore & Stroke | 68 x 45mm | |
| Maximum Torque | 10.8 N.m at 2,500 min-1 (rpm) | |
| Compression Ratio | 8.0:1 | |
| Fuel Consumption | 327 g/kWh | |
| Cooling System | Forced Air | |
| Ignition System | Transistorised Magneto Ignition | |
| Ignition Timing | 20º B.T.D.C | |
| Spark Plug | BPR4ES (NGK) | |
| Carburettor | Horizontal type, butterfly valve | |
| Air Cleaner | Dual element type | |
| Governor | Centrifugal mechanical governor | |
| Lubrication System | Forced splash type | |
| Starting System | Recoil starter | |
| Stopping System | Ignition primary circuit ground | |
| Fuel Tank Capacity (litres) | 1.6 | |
| Fuel Type | Unleaded | |
| Gears | 2 forward/1 reverse | |
| Maximum Speed | Forward: 1st 1.4km/h, 2nd 3.5km/h Reverse: 1.3km/h | |
| Dimensions (cm) | 190 x 63.5 x 105.5 (LxWxH) | |
| Dry weight (kg) | 181 | |
| Operating Weight (kg) | 184 | |
| Price | AUD $6,049.00 (includes GST) RRP* | |
| *Price is subject to change without notice and does not include pre-delivery or transport costs |
||






