|
|
 |
|
| Looking for the most current Motorcycle, Marine, Power Equipment or PWC brochure? |
|
|
|
|
|
|
 |
| For a summary of HRCA membership benefits, and a copy of the application to join. |
|
|
|
|
|
|
|
|
|
|
| | VFR800F 08 | | |
| | Liquid-cooled 4-stroke 16-valve DOHC 90º V-4 | | |
| | 72 x 48mm | | |
| | 781.7cm3 | | |
| | 11.6:1 | | |
| | PGM-FI electronic fuel injection | | |
| | 80kW/10,500rpm | | |
| | 80Nm/8,750rpm | | |
| | Computer-controlled digital transistorised with
electronic advance | | |
| | Electric | | |
| | 6-speed | | |
| | ‘O’-ring sealed chain | | |
| | 2,120 x 735 x 1,195 (LxWxH) | | |
| | 1,460 | | |
| | 805 | | |
| | 130 | | |
| | 22 | | |
| | 17M/C x MT3.50 ‘U’-section 6-spoke cast aluminium | | |
| | 17M/C x MT5.50 ‘U’-section 5-spoke cast aluminium | | |
| | 120/70 ZR17M/C (58W) | | |
| | 180/55 ZR17M/C (73W) | | |
| | 43mm H.M.A.S. cartridge-type telescopic fork with
stepless preload adjustment, 109mm axle travel | | |
| | Pro-Link with gas-charged H.M.A.S. damper, 7-step
preload and stepless rebound damping adjustment, 120mm axle travel | | |
| | 296 x 4.5mm dual floating hydraulic disc with
combined 3-piston calipers and sintered metal pads | | |
| | 256 x 6mm hydraulic disc with combined 3-piston
caliper and sintered metal pads | | |
| | 213 | | |
| | 24 Months | | |
| | $14,990 + ORC (includes GST)* RRP | | |
Honda reserves the right to alter specifications, features and price without notice.
|
|
|
|
 |
|
|